Description
Engine Specifications:
Recommended Components:
Engine Info:
Notes:
Valve covers are now the Edelbrock version of this same valve cover (Black Finned).
Disclaimer:
The parts listed are ATK’s recommendations of parts to be used to obtain our power figures listed. Power figures can vary based on parts used by the end user. It is the customer’s responsibility to verify components will work in their application. Some modifications to the vehicle may be required using these and or other aftermarket parts. . ATK reserves the right to substitute parts used in engines if necessary.
| KEY SPECS | |
|---|---|
| MFG. Part # | HP46M-MAG |
| Brand | ATK Engines |
| Engine Displacement | 6.7 liters |
| Compression Ratio | 10.0:1 |
| Camshaft Type | Hydraulic Roller |
| Cylinder Head Material | Aluminum |
| Carburetor Included | No |
| Intake Manifold Included | Yes |
| Distributor Included | Yes |
| Valve Covers Included | Yes |
| Engine Balance | Internal |
| Cylinder Heads Included | Yes |
| Rear Main Seal Style | 1-piece |
| Throttle Body Included | No |
| Oil Pan Included | Yes |
| Timing Cover Included | Yes |
| Water Pump Included | Yes |
| Harmonic Balancer Included | Yes |
| Flexplate Included | Yes |
| Flywheel Included | No |
| Air Cleaner Included | No |
| Spark Plugs Included | No |
| Spark Plug Wires Included | No |
| Computer Included | No |
| Wiring Harness Included | No |






Reviews
There are no reviews yet.